The use of a single knife gives these machines the ability to be changed immediately to cut a different length. On the simplest model a computer controls the cut length and the number of cuts. To change is a non-skilled task of simply entering a cut length on a keyboard. To change diameter takes less than 5 minutes. The second stage increases the computer power so that repeating jobs can be called out of memory and also multiples of different cuts can be made - this is particularly useful when the core cutter is linked to the requirments of a slitter re-winder. The third stage adds a core hopper input, the fourth stage adds automatic handling of the cut pieces either on to a conveyor or in to the customers machine. We specialise in this area of meeting your exact needs. Experience tells us the ideal length is for up to 2, 5 metre cores, but we have built machines to accept 4 metres. Because of the variations available the following tabel is a guide only.
Core Cutter
| Technical Specification | |||||
|---|---|---|---|---|---|
| Model | Diameter | Length | Cut Length | Wall | Cuts/min |
| HARRIER 1 | 2"-6" | 98½" | ½"-98½" | 1/16"-1" | 20-80 |
| 50-160mm | 250cm | 9-2500mm | 2-20mm | 20-80 | |
| Changes | Air | Electric | Dimensions | ||
| Seconds | 50 1/min | 2kW | 138"x31½"x55"2204 lbs | ||
| Seconds | 50 1/min | 2kW | 3.5x0.8x1.4m1000 kg | ||
| Model | Diameter | Length | Cut Length | Wall | Cuts/min |
| HARRIER 2 | 3"-1' | 98½" | ½"-98½" | 1/16"-1" | 20-60 |
| 75-300mm | 250cm | 9-2500mm | 2-20mm | 20-60 | |
| Changes | Air | Electric | Dimensions | Seconds | 50 1/min | 2kW | 138"x43"x59"2646 lbs |
| Seconds | 50 1/min | 2kW | 3.5x1.1x1.5m1200 kg | ||
To order, send check to: