The PERKIN F250 is designed for the production of accurate length tubes at high production rates. The knife cutting enures a clean, dust free, cut.
Flying Knife Tube Winder
Two versions are available. One, "A" uses a photo-cell to detect the tube end and the cut is then powered by a clutch-brake synchronised with the speed of the tube. A fast return takes the knives back to the park position for the next cut. The advantage of this is rapid cycling, useful for short length work. The other, "B", uses a mechanical target linked to the knives; this is slightly more accurate but will not cycle as quickly.
| Technical Specification | |||||||
|---|---|---|---|---|---|---|---|
| Model | Diameter | Length | Cuts per minute | Length | Cuts per minute | Air Consumption | Dimintions & Weights |
| A | B | ||||||
| F250 | 1" - 10" | 1' - 118" | 28 (max) | 18"-118"* | 20 (max) | 350 I/min (max) | 59"x39"x51"1655 lbs |
| 25 - 250mm | 300 - 3000mm | 28 (max) | 450-3000*mm | 20 (max) | 350 I/min (max) | 1.5x1.0x1.3m750kg | |
| F500 | 1½" - 19½" | 1' - 118" | 28 (max) | 19½"-118"* | 20 (max) | 350 I/min (max) | 59"x59"x59"1874 lbs |
| 38 - 500mm | 300 - 3000mm | 28 (max) | 500-3000*mm | 20 (max) | 350 I/min (max) | 1.5x1.5x1.5m850kg | |
To order, send check to: