These are for large diameter cores and drums, a major feature is the use of one mandrel for all diameters - the core is controlled by rollers lying alongside the core and their position is motorised for quick changes. The cutters are on a driven shaft above the cutting mandrel. To prevent spiral cutting the core is restrained endways. Narrow width ring cutting without repeated waste is a standard feature. Diameter change time in seconds, the change times below include changing the knive spacing.
| Technical Specification | |||||
|---|---|---|---|---|---|
| Model | Diameter | Length | Cut Length | Wall | Tubes/min |
| EAGLE 1 | 3"-1' | 59" | ½"-59" | 1/16"-1" | 8-12/min |
| 76-300mm | 150cm | 9-1500mm | 2-25mm | 8-12/min | |
| Change | Air | Electric | Dimensions | ||
| 15mins | 250 1/min | 7kW | 98½"x43"x63"2205 lbs | ||
| 15mins | 250 1/min | 7kW | 2.5x1.1x1.6m1000 kg | ||
| Model | Diameter | Length | Cut Length | Wall | Tubes/min |
| EAGLE 2 | 4"-31½" | 59"-71" | ½"-71" | 1/16"-1" | 8-10/min |
| 100-800mm | 150-180cm | 9-1800mm | 2-25mm | 8-10/min | |
| Change | Air | Electric | Dimensions | ||
| 15mins | 250 1/min | 7kW | 98½"x31½"x63"2205 lbs | ||
| 15mins | 250 1/min | 7kW | 2.5x0.8x1.6m1000 kg | ||
To order, send check to: